Date | Show | Judge/s |
---|---|---|
08/02/2026 | Manchester | Mr H Stubbington Mrs Carol Guy |
MESS | ||
Crufts | ||
05/04/2026 | ESS of Wales | Mrs Jan Armstrong |
19/04/26 | ESA | Dogs - Mr John Barber: Bitches Mr John Thirlwell |
WELKS | ||
07/05/2026 | Birmingham Nat | Mr GB Robertson |
NESS Open | ||
MESS Open | ||
SKC | ||
Bath | ||
Southern counties | ||
SESS | ||
Three Counties | ||
Border Union | ||
ESS of Scotland | ||
19/06/2026 | Blackpool | Mrs Barbara Cherry |
Windsor | ||
ESA Open | ||
Boston | ||
NESS | ||
Leeds | ||
Paignton | ||
Nat Gundog | ||
Bournemouth | ||
WKC | ||
Driffield | ||
City Birmingham | ||
Richmond | ||
Darlington | ||
ESS of Wales Open | ||
South Wales KA | ||
GDS of Wales | ||
Mid Counties | ||
ESS of Scotland | ||
GBAS | ||
SESS | ||
Setter & Pointer | ||
Setter & Pointer Open | ||
MESS Open | ||
LKA |